Game Snapshot: Arizona 85-61

Game recap and 'what it means' analysis on Thursday's impressive 85-61 victory over Washington State at the McKale Center. More
Featured

Leo Thomas enjoys visit to ArizonaThe one-time Arizona commit is giving the Wildcats a second look. Inside, Thomas talks about his visit to Arizona this weekend.

In-state DT sets announce dateChandler Hamilton DT has set an announcement date.

Cats miss in BoulderArizona's chance at a game-winning basket in Boulder sailed long, giving Colorado a 64-63 victory over the Wildcats.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | Such a huge game with huge implications!!! Gotta get the home sweep!!! Started by: Wildcat_Brad | 2 minutes ago by Ben J | 2 | 16 |
| Cool | http://www.youtube.com/watch?v=wEwh3FRUWaA Watch this and remember.....oh it was so much fun Started by: Mrzipityduda | 7 minutes ago by CYCAT | 8 | 252 |
| Cool | I see us landing the following: Cozens Ippolito Hood Moana Rippy Fuller Georges Washington Banks Allah With Dozier and Wagner... Started by: rickyk | 10 minutes ago by RobfromAZ | 13 | 286 |
| Cool |
New article about him weighing his options. Started by: RobfromAZ | 42 minutes ago by Wildcat_Brad | 10 | 326 |
| Cool | I am in Argentina and only now saw the box score. Who are Mellon and Crawford?! Started by: wineknow | 65 minutes ago by rickyk | 6 | 90 |
| Cool |
Just throwing this link out there for speculation. I like the comment that suggested Freeport McMoRan Copper Bowl, but the real issue is ho... Started by: Ashton | 3 hours ago by Ashton | 1 | 49 |
2012 ▾Football ▾
Commitments
Team Ranking
53- Total Commits: 19
- Avg Stars: 2.74
- Offers: 185
- 0
- 1
- 12
- 6
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Zach Hemmila | OG | 6-4 | 290 | Chandler, AZ | 92 | 5.00 |
| Trey Griffey | WR | 6-2 | 190 | Orlando, FL | 89 | 4.53 |
| Cayman Bundage | OG | 6-2 | 305 | Oklahoma City, OK | 88 | - |
| Kyle Kelley | WDE | 6-3 | 230 | Irvine, CA | 88 | 4.82 |
| Josh Kern | PRO | 6-5 | 190 | San Antonio, TX | 87 | 4.80 |
| Gerron Borne | DT | 6-3 | 275 | Reserve, LA | 84 | - |
| Julian Brooks | ATH | 6-3 | 195 | Chatsworth, CA | 84 | - |
| Leo Thomas | S | 6-2 | 173 | San Antonio, TX | 83 | 4.53 |
| Beau Boyster | C | 6-4 | 275 | Bellflower, CA | 83 | - |
| Dwight Melvin | DT | 6-2 | 265 | Laveen, AZ | 82 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| 53 | Arizona | 19 | 0 | 1 | 12 | 81.95 | 690.08 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Tickets | Result | Record: 2-6 (1-5) | ||
|---|---|---|---|---|---|---|
| Northern Arizona | Sep. 3 | Tucson, Ariz. | 41 - 10 | 1-0 (0-0) | ||
| Oklahoma State | Sep. 8 | Stillwater, Okla. | 14 - 37 | 1-1 (0-0) | ||
| BYE WEEK | ||||||
| Stanford | Sep. 17 | Tucson, Ariz. | 10 - 37 | 1-2 (0-1) | ||
| Oregon | Sep. 24 | Tucson, Ariz. | 31 - 56 | 1-3 (0-2) | ||
| USC | Oct. 1 | Los Angeles, Calif. | 41 - 48 | 1-4 (0-3) | ||
| Oregon State | Oct. 8 | Corvallis, Ore. | 27 - 37 | 1-5 (0-4) | ||
| BYE WEEK | ||||||
| UCLA | Oct. 20 | Tucson, Ariz. | 48 - 12 | 2-5 (1-4) | ||
| BYE WEEK | ||||||
| Washington | Oct. 29 | Seattle, Wash. | 31 - 42 | 2-6 (1-5) | ||
| Utah | Nov. 5 | Tucson, Ariz. | TBA | - | ||
| Colorado | Nov. 12 | Boulder. Colo. | TBA | - | ||
| Arizona State | Nov. 19 | Tempe, Ariz. | TBA | - | ||
| Louisiana-Lafayette | Nov. 26 | Tucson, Ariz. | TBA | - | ||
| Pac-12 Championship | Dec. 2 | TBA | 6:00 PM | - | ||
| Record: 2-6 (1-5) | ||||||

