| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, November 24, 2006 (1) | |||||
![]() | Apaiata Tuihalamaka | SDE | | ▼ | |
Thursday, November 15, 2007 (1) | |||||
![]() | Solomon Koehler | DT | | ▼ | |
Friday, January 25, 2008 (1) | |||||
![]() | J'Marcus Webb | OT | | ▼ | |
Friday, January 23, 2009 (1) | |||||
![]() | Jonathan Hollins | DT | | ▼ | |
Friday, October 17, 2008 (1) | |||||
![]() | Marcus Benjamin | CB | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
