Tuesday, January 24, 2012 (1) |
| Devin Fuller N Valley Reg H Old Tappan (Westwood, NJ) Devin Fuller Videos | ATH 6-0/185 | | | ▼ |
Friday, December 09, 2011 (9) |
| Derrick Woods Inglewood (Inglewood, CA) Derrick Woods Videos | WR 6-1/185 | | | ▼ |
| Zach Hemmila Chandler (Chandler, AZ) Zach Hemmila Videos | OG 6-4/290 | | | ▼ |
| Devian Shelton Inglewood (Inglewood, CA) | CB 6-2/185 | | | ▼ |
| Nate Sudfeld Modesto Christian (Modesto, CA) Nate Sudfeld Videos | PRO 6-5/215 | | | ▼ |
| | Cayman Bundage Douglass (Oklahoma City, OK) | OG 6-2/305 | | | ▼ |
| Beau Boyster St. John Bosco (Bellflower, CA) Beau Boyster Videos | OC 6-4/275 | | | ▼ |
| Dwight Melvin Betty H. Fairfax (Laveen, AZ) | DT 6-2/265 | | | ▼ |
| | Anthony Lopez Mesquite (Gilbert, AZ) | RB 5-10/180 | | | ▼ |
| Steve Moore Elk Grove (Elk Grove, CA) | OG 6-6/250 | | | ▼ |
Friday, January 13, 2012 (16) |
| Deaysean Rippy Sto-Rox (Mckees Rocks, PA) Deaysean Rippy Videos | OLB 6-2/205 | | | ▼ |
| Demitrious Davis Fitch (Youngstown, OH) | ATH 5-10/186 | | | ▼ |
| Moana Ofahengaue Westlake (Manila, UT) | OLB 6-4/200 | | | ▼ |
| Kyle Kelley Woodbridge (Irvine, CA) | WDE 6-3/230 | | | ▼ |
| Mike Pennel Scottsdale C.C. (Scottsdale, AZ) | DT 6-4/330 | | | ▼ |
| Josh Kern Clark Hs (San Antonio, TX) | PRO 6-5/190 | | | ▼ |
| Chris Davis Fitch (Youngstown, OH) | WR 5-9.5/188 | | | ▼ |
| | Gerron Borne East St. John (Reserve, LA) Gerron Borne Videos | DT 6-3/275 | | | ▼ |
| Jaxon Hood Hamilton (Chandler, AZ) Jaxon Hood Videos | DT 6-1/280 | | | ▼ |
| Dakota Conwell Upper Saint Clair Hs (Pittsburgh, PA) | OLB 6-1/205 | | | ▼ |
| Bryan Harper Colony (Ontario, CA) Bryan Harper Videos | ATH 6-1/172 | | | ▼ |
| | Khalif Herbin Montclair (Montclair, NJ) Khalif Herbin Videos | ATH 5-9/170 | | | ▼ |
| Jarrell Bennett Edna Karr (New Orleans, LA) | WR 5-10/155 | | | ▼ |
| C.J. Dozier St. John Bosco (Bellflower, CA) (Early Graduate) | OLB 6-1/200 | | | ▼ |
| Javelle Allen Prosper (Prosper, TX) | DUAL 6-1/205 | | | ▼ |
| | T.D. Gross Santana (Santee, CA) | OT 6-5/255 | | | ▼ |
Friday, January 20, 2012 (8) |
| Trey Griffey Dr. Phillips (Orlando, FL) Trey Griffey Videos | WR 6-2/190 | | | ▼ |
| Javon Williams Chandler (Chandler, AZ) Javon Williams Videos | WR 6-5/185 | | | ▼ |
| Dylan Cozens Chaparral (Paradise Valley, AZ) | SDE 6-5/235 | | | ▼ |
| Leo Thomas Sam Houston (San Antonio, TX) Leo Thomas Videos | S 6-2/173 | | | ▼ |
| | Jamar Allah North Canyon (Phoenix, AZ) | CB 6-1/185 | | | ▼ |
| | Yamen Sanders Culver City (Culver City, CA) | OLB 6-4/185 | | | ▼ |
| Cody Ippolito Chaparral (Paradise Valley, AZ) | ILB 6-0/225 | | | ▼ |
| | Keoni Bush-Loo Kamehameha Kapalama (Honolulu, HI) | TE 6-4/240 | | | ▼ |
Thursday, January 26, 2012 (1) |
| Bam Bradley Trotwood-Madison (Dayton, OH) Bam Bradley Videos | S 6-1/216 | | | ▼ |
Friday, January 27, 2012 (5) |
| Brandon Banks Gwynn Park (Brandywine, MD) | CB 5-11/170 | | | ▼ |
| | Julian Brooks Sierra Canyon (Chatsworth, CA) Julian Brooks Videos | ATH 6-3/195 | | | ▼ |
| | William Parks Germantown Friends School (Philadelphia, PA) | CB 6-3/180 | | | ▼ |
| | J.T. Washington Satellite Senior (Satellite Beach, FL) | RB 5-10/167 | | | ▼ |
| | Clive Georges Key West (Key West, FL) | ATH 6-1/180 | | | ▼ |
Wednesday, December 14, 2011 (1) |
| Cody Sokol Scottsdale C.C. (Scottsdale, AZ) Cody Sokol Videos | PRO 6-2/220 | | | ▼ |