- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (4) | ||||||||
| 12 | ![]() | Nick Isham Thousand Oaks, CA | DUAL | Sophomore | 6-0 | 195 | ||
| 7 | ![]() | B.J. Denker Norwalk, CA | DUAL | Senior | 6-3 | 195 | ||
| 9 | ![]() | Javelle Allen Prosper, TX | DUAL | Freshman | 6-2 | 205 | ||
| - | ![]() | Jesse Scroggins Lakewood, CA | DUAL | Junior | - | - | ||
Running Back (4) | ||||||||
| 2 | ![]() | Kylan Butler Concord, CA | APB | Senior | 5-7 | 186 | ||
| 27 | ![]() | Terris Jones Nashville, TN | RB | Senior | 5-9 | 180 | ||
| 25 | ![]() | Ka'Deem Carey Tucson, AZ | RB | Junior | 5-10 | 203 | ||
| 23 | ![]() | Jared Baker Los Angeles, CA | RB | Sophomore | 5-8 | 192 | ||
Receiver (15) | ||||||||
| 18 | ![]() | Terrence Miller Moreno Valley, CA | WR | Graduated | 6-4 | 225 | ||
| 11 | ![]() | Tyler Slavin Corona, CA | WR | Junior | 6-2 | 190 | ||
| 16 | ![]() | Garic Wharton Las Vegas, NV | WR | Junior | 5-11 | 168 | ||
| 29 | ![]() | Austin Hill Corona, CA | WR | Junior | 6-3 | 200 | ||
| 49 | ![]() | Trevor Ermisch Glendale, AZ | WR | Junior | 6-2 | 184 | ||
| 80 | ![]() | David Richards Palmdale, CA | WR | Sophomore | 6-4 | 203 | ||
| 89 | ![]() | Dame Ndiaye San Diego, CA | TE | Sophomore | - | - | ||
| 83 | ![]() | Michael Cooper Spring, TX | TE | Junior | 6-5 | 240 | ||
| 82 | ![]() | Ademola Adeniran Phoenix, AZ | WR | Sophomore | 5-7 | 160 | ||
| 17 | ![]() | Josh Kern San Antonio, TX | TE | Freshman | - | - | ||
| 89 | ![]() | R.J. Aguero Brownsville, TX | WR | Sophomore | 6-2 | 190 | ||
| 81 | ![]() | Clive Georges Key West, FL | WR | Freshman | 6-1 | 160 | ||
| 5 | ![]() | Trey Griffey Orlando, FL | WR | Freshman | 6-2 | 190 | ||
| 19 | ![]() | Alex Cappellini Costa Mesa, CA | WR | Senior | 6-3 | 190 | ||
| 15 | ![]() | Jarrell Bennett New Orleans, LA | WR | Freshman | 5-9 | 160 | ||
Offensive Line (13) | ||||||||
| 62 | ![]() | Chris Putton Glendale, AZ | OG | Senior | 6-4 | 295 | ||
| 68 | ![]() | Mickey Baucus Mundelein, IL | OT | Junior | 6-8 | 290 | ||
| 69 | ![]() | Eric Bender-Ramsay Harbor City, CA | OG | Senior | 6-6 | 333 | ||
| 0 | ![]() | Chase Gorham Paradise Valley, AZ | OC | Senior | 6-2 | 225 | ||
| 73 | ![]() | Fabbians Ebbele Chicago, IL | OT | Senior | 6-8 | 310 | ||
| 79 | ![]() | Trent Spurgeon Owasso, OK | OT | Junior | 6-7 | 270 | ||
| 74 | ![]() | Jacob Arzouman Tucson, AZ | OG | Sophomore | 6-5 | 272 | ||
| 64 | ![]() | Faitele Faafoi Tustin, CA | OG | Sophomore | 6-5 | 295 | ||
| 77 | ![]() | Lene Maiava Tucson, AZ | OT | Junior | 6-5 | 255 | ||
| 65 | ![]() | Zach Hemmila Chandler, AZ | OG | Freshman | 6-3 | 275 | ||
| 59 | ![]() | Beau Boyster Bellflower, CA | OC | Freshman | 6-4 | 275 | ||
| 70 | ![]() | T.D. Gross Santee, CA | OT | Freshman | 6-6 | 271 | ||
| 61 | ![]() | Cayman Bundage Oklahoma City, OK | OG | Sophomore | 6-2 | 285 | ||
Defensive Line (7) | ||||||||
| 91 | ![]() | Sione Tuihalamaka Gardena, CA | DT | Senior | 6-2 | 285 | ||
| 43 | ![]() | Justin Washington Cypress, TX | SDE | Senior | 6-2 | 275 | ||
| 75 | ![]() | Kirifi Taula Anaheim, CA | DT | Junior | 6-3 | 280 | ||
| 90 | ![]() | Dan Pettinato Grass Valley, CA | WDE | Junior | 6-4 | 235 | ||
| 84 | ![]() | Reggie Gilbert Laveen, AZ | SDE | Junior | 6-3 | 230 | ||
| 97 | ![]() | Dwight Melvin Laveen, AZ | DT | Freshman | 6-1 | 265 | ||
| 99 | ![]() | Kyle Kelley Irvine, CA | WDE | Freshman | 6-3 | 230 | ||
Linebacker (11) | ||||||||
| 33 | ![]() | Jake Fischer Tucson, AZ | OLB | Senior | 5-11 | 220 | ||
| 4 | ![]() | Marquis Flowers Goodyear, AZ | OLB | Senior | 6-3 | 200 | ||
| 53 | ![]() | Sir Thomas Jackson Seattle, WA | OLB | Sophomore | 6-0 | 215 | ||
| - | ![]() | Devin Gordon Mesa, AZ | ILB | Junior | - | - | ||
| 19 | ![]() | Hank Hobson Bakersfield, CA | OLB | Junior | 6-2 | 213 | ||
| 23 | ![]() | Dakota Conwell Pittsburgh, PA | OLB | Sophomore | 6-2 | 205 | ||
| 57 | ![]() | Cody Ippolito Paradise Valley, AZ | ILB | Freshman | - | - | ||
| 9 | ![]() | C.J. Dozier Bellflower, CA | OLB | Sophomore | 6-2 | 210 | ||
| - | ![]() | Shadow Williams Land O Lakes, FL | OLB | Freshman | - | - | ||
| 40 | ![]() | Keoni Bush-Loo Honolulu, HI | OLB | Sophomore | 6-4 | 240 | ||
| 28 | ![]() | Anthony Lopez Gilbert, AZ | ILB | Sophomore | 5-10 | 185 | ||
Defensive Back (14) | ||||||||
| 17 | ![]() | Derrick Rainey Houston, TX | CB | Senior | 6-1 | 190 | ||
| 8 | ![]() | Richard Morrison Royse City, TX | CB | Senior | 6-0 | 180 | ||
| 38 | ![]() | Jared Tevis Tucson, AZ | S | Junior | 5-10 | 198 | ||
| 46 | ![]() | Blake Brady Anaheim, CA | S | Junior | 5-11 | 196 | ||
| 6 | ![]() | Jonathan McKnight New Orleans, LA | CB | Senior | 5-11 | 170 | ||
| 26 | ![]() | Jourdon Grandon Tolleson, AZ | CB | Junior | 6-0 | 185 | ||
| 6 | ![]() | Shaquille Richardson Los Alamitos, CA | CB | Senior | 6-0 | 175 | ||
| 4 | ![]() | Patrick Onwuasor Inglewood, CA | CB | Sophomore | 6-2 | 194 | ||
| 21 | ![]() | Tra'Mayne Bondurant Fairfield, CA | S | Junior | 5-10 | 208 | ||
| 15 | ![]() | Wayne Capers Bridgeville, PA | S | Sophomore | 6-1 | 200 | ||
| 27 | ![]() | Jamar Allah Phoenix, AZ | S | Sophomore | 6-1 | 190 | ||
| 11 | ![]() | William Parks Philadelphia, PA | S | Sophomore | 6-0 | 175 | ||
| - | ![]() | Bryan Harper Ontario, CA | S | Freshman | - | - | ||
| 10 | ![]() | Yamen Sanders Culver City, CA | S | Freshman | 6-4 | 187 | ||
Other (2) | ||||||||
| 63 | ![]() | Brian Chacon Cypress, CA | LS | Senior | 6-4 | 270 | ||
| 86 | ![]() | Jake Smith Wyncote, PA | K | Senior | 6-2 | 200 | ||


















































